Pls | Reg No |
Presentation Name | Name of Organisation / School | Final Score |
Tie Breaker |
1 | JMN0012 | COLOURS OF OUR PEOPLE | HOT STUFF PROMOTIONS | 427 | |
2 | JMN0015 | OUT OF MY SKETCH PAD | THE CLAN MAS | 409 | |
3 | JMN0004 | CHILDREN OF THE PLAINS | THE RESERVATION JUNIOR MAS | 408 | |
4 | JMN0030 | HARD TIMES AWAKES CREATIVE TIMES | CARNIVAL COLLEGE | 407 | |
5 | JMN0005 | DAMES LORRAINES’ TEA PARTY | FOU FOU YEH TRADITIONAL MAS COMPANY /ARIMA AND NEWTOWN | 406 | |
6 | JMN0029 | WHAT’S THE TIME MR. WOLF? | 401 | ||
7 | JMN0013 | ‘CARNIVAL AROUND THE WORLD’ | COCOLILY PRODUCTIONS | 400 | |
8 | JMN0037 | ‘TUNE FOR PAN’ | TUNAPUNA BOYS’ R.C. PRIMARY | 396 | |
9 | JMN0046 | SECRETS IN THE HEART OF THE JUNGLE | C WORKSHOP | 389 | |
10 | JMN0024 | TO MARKET TO MARKET | BEACH AND ASSOCIATES | 388 | |
11 | JMN0007 | DEM TWO CHARACTER | SANTA CRUZ R.C. SCHOOL | 386 | |
12 | JMN0045 | A PAN-A-DELIC VIBRATION | BRAND ME CULTURAL | 383 | |
13 | JMN00011 | SAILING THE CARIBBEAN | MARGARET AND ASSOCIATES | 382 | * |
14 | JMN0026 | SEATOPIA | THEATRICAL KIDZ | 382 | * |
15 | JMN0043 | “GO FISH” | LIL MASQUERADERS | 377 | |
16 | JMN0009 | ALADDIN AND THE MAGIC LAMP | IRMA AND FRIENDS | 371 | |
17 | JMN0022 | FEISTA FOREVER | ACTIVE LEADERS ACADEMY CULTURAL PRODUCTIONS | 370 | * |
18 | JMN0048 | “MAMA, LOOK AH BOO BOO DEY!” | ST BRIGID’S GIRLS R.C. SCHOOL | 370 | * |
19 | JMN0032 | LONG AGO IN TRINBAGO | KALIFA WILLIAMS AND ASSOCIATES | 367 | |
20 | JMN0042 | WE DANCEING DE PAN | GILLIAN AND ASSOCIATES | 366 | |
21 | JMN0041 | YA BA DA BA DOOOO! | ST. DAVID’S R.C. SCHOOL | 365 | |
22 | JMN0028 | MYSTICAL CREATURES OF D NIGHT | K’S EXCLUSIVE COLOURS & FRIENDS | 363 | |
22 | JMN0039 | BACHACS IN THE GARDEN OF MY MIND | TRINITY CARNIVAL FOUNDATION | 363 | |
24 | JMN0016 | “A SPRING TIME GATHERING” | HOUSE OF GREY EAGLE | 361 | * |
25 | JMN0034 | A SAILOR’S QUEST | LATCHU PRODUCTIONS | 361 | * |
26 | JMN0040 | HAWAIIAN VIBES | BRENDA AND FRIENDS | 360 | |
27 | JMN0014 | THE LOVE CIRCLE | 359 | ||
28 | JMN0023 | A TWIST TO NATURE | TRIPLE T | 356 | |
29 | JMN0020 | CARNIVAL IS COLOUR | BABES & SUCKLINGS | 354 | |
29 | JMN0018 | WE JAMMING STILL | THINK IT CREATE IT | 354 | |
31 | JMN0049 | FANCY SAILORS | 352 | ||
32 | JMN0021 | TRINIDAD SWEET | MAJESTIC KIDS | 350 | |
33 | JMN0001 | BEAUTY OF THE MACAW A TRIBUTE TO THE EMPEROR VALLEY ZOO | VICTORIA CREATIVE MAS COMPANY | 349 | |
34 | JMN0033 | MYSTICAL CREATURES OF THE FOREST | AMAZING MAS COMPANY | 346 | |
35 | JMN0027 | OUR LOCAL TREASURES | AUNTY SUSIE & FRIENDS | 345 | |
36 | JMN0047 | IN A FANTASY WORLD | 341 | * | |
37 | JMN0044 | LOVE AND HAPPY- MESH | MOTHER’S FAMILY BAND | 341 | * |
38 | JMN00010 | FANCY SAILORS COME TO TOWN | KADISHA AND KIDS | 340 | |
39 | JMN0008 | AILEN IN T&T | 337 | * | |
40 | JMN0017 | ‘A TRIBUTE TO SIMON ALI’ | KIMBERLY AND FAMILY | 337 | * |
41 | JMN0035 | WILD FOR LOVE | SUGAR AND BUBBLES PRODUCTIONS | 336 | |
42 | JMN0002 | A TRIP TO HAWAII | ROYALTY THE BAND | 332 |
* Tie Breaker rule applies (Rule 8)