Pls | Reg No |
Presentation Name | Name of Organisation / School | Final Score |
Tie Breaker Rule |
1 | JSM0011 | “LET’S BE AMUSED” | BITS & BITES PRODUCTIONS | 421 | |
2 | JSM0003 | HOT FUH SO | FUN TIME MAS PRODUCTIONS | 408 | |
3 | JSM0021 | WE SAILING UP ‘D’ ISLANDS | VANESSA & FRIENDS | 389 | |
4 | JSM0012 | SCARLET IBIS: DO NOT EAT AH FOOD | LEE POY MAS- MOKO JUMBIE MAS CAMP | 388 | |
5 | JSM0014 | LOOK UP! | ST. AGNES ANGLICAN PRIMARY SCHOOL | 385 | |
6 | JSM0024 | OUTTA D BLUES- DEVILS & JUMBIES | KEYLEMANJAHRO SCHOOL OF ARTS & CULTURE | 384 | |
7 | JSM009 | FLAG BEARER: WAVE YOUR FLAG | BELMONT BOYS’ R.C | 375 | |
8 | JSM0005 | SOMETHING GOLD | JOKI ONE | 370 | |
9 | JSM0020 | CHILDREN OF OUR UNIVERSE | GAIL HOLDER AND ASSOCIATE | 369 | |
10 | JSM0013 | SEACRETTS OF THE SEA | GREAT MINDS PROMOTION KIDDIES CARNIVAL | 366 | |
11 | JSM0025 | IN SWEET T&T | ECKELS VILLAGE A.C SCHOOL | 364 | |
12 | JSM0019 | DANCING BACK STRONG DE NATION | THE NATION’S PEOPLE | 356 | |
13 | JSM006 | COULEUR’S DE VALEUR- COLOURS OF THE WORTH | PATSY AN ASSOCIATES | 354 | |
14 | JSM0023 | CANDILAND | FROLIC KIDS | 352 | |
15 | JSM008 | CARNIVAL IS COLOUR | VIVID ARTS | 342 | |
16 | JSM0016 | “SAVE OUR IBIS” | TRINI MINIS KIDDIES CARNIVAL | 341 | |
17 | JSM0026 | COLOUR ME SPECIAL EFFECTS | WIGGINS BAND | 340 | * |
17 | JSM0022 | BEAUTIFUL PEOPLE OF AFRICA | 340 | * | |
19 | JSM0004 | THINGS KIDS LIKE – “DIS IS FUN” | MT. LAMBERT MAS REBIRTH | 331 | |
20 | JSM0010 | MAGIC ELVES OF T+T | EUREKA, AN EXPLOSION OF IDEAS | 329 | |
21 | JSM0018 | LIFE IS SWEET- CANDY LAND | MORRIS AND COMPANY | 304 | |
22 | JSM0001 | JAB JAB | JAB JAB MASTER | 302 |
* Tie Breaker rule applies (Rule 8)