The band playing the Carlton “Zanda” Alexander arrangement of “Good Morning” accumulated 277 points, two (2) points more than the second placed Massy Trinidad All Stars (275) for their rendition of Ultimate Rejects feat. MX Prime’s “Full Extreme” with Republic Bank Exodus in third place with 274 points for its performance of Pelham Goddard/Terrence BJ Marcelle’s execution of “Good Morning”.
In the Medium Band category, Pan Elders and NLCB Buccooners tied for first place with an aggregate of 263 points for their performances of “Roti And Talkarie” and Rhythm Run Ting” respectively. In third spot was Pandemonium with 259 points for their rendition of “Cheers To Life”
Score sheets of the Medium and Large bands were opened before the bands’ representatives at Pan Trinbago’s Conference Room, Park Street, Port of Spain, earlier this (Monday) morning.
Draw for playing position in the two categories will be conducted at ctv tomorrow Tuesday at 7:30 am
The results are as follows:
LARGE CONVENTIONAL BANDS | |||
1 | Desperadoes | Good Morning | 277 |
2 | Massy Trinidad All Stars | Full Extreme | 275 |
3 | Republic Bank Exodus | Good Morning | 274 |
4 | Phase II Pan Groove in Assoc with HADCO | Red, White & Black | 273 |
5 | bptt Renegades | Good Morning | 271 |
6 | FC Supernovas | Rumble In The Jungle | 269 |
7 | Caribbean Airlines Invaders | Full Extreme | 268 |
8 | PCS Nitrogen Silver Stars | We Are Conquerors | 265 |
9 | MHTL Starlift | Good Morning | 264 |
10 | T&TEC Tropical Angel Harps | Single | 263 |
11 | birdsong | Pan Kingdom | 262 |
12 | NLCB Fonclaire | Panorama Soldier | 261 |
13 | Skiffle | Good Morning | 259 |
14 | La Brea Nightingales | We Are Conquerors | 239 |
MEDIUM CONVENTIONAL BANDS | |||
1 | Pan Elders | Roti And Talkarie | 263 |
2 | Pan-Demonium | Cheers To Life | 259 |
3 | NLCB Valley Harps | Total Disorder | 255 |
3 | Curepe Scherzando | Stranger | 255 |
5 | NLCB Buccooneers | Rhythm Run Ting | 253 |
5 | Melodians | Umbaya | 253 |
7 | Courts Sound Specialists of Laventille | Dangerous | 252 |
7 | Petrotrin Katzenjammers | Good Morning | 252 |
9 | Western Stars Philharmonics | Stranger | 250 |
10 | Arima Angel Harps | Far From Finished | 249 |
11 | NGC Steel Xplosion | Wet Me Down | 248 |
12 | Sforzata | Ducking | 247 |
12 | NGC Couva Joylanders | Band of the Year | 247 |
14 | Pamberi | Gee Gee Ree | 244 |
Tickets for the Pan Trinbago/NLCB National Panorama Semi Finals (in collaboration with the NCC) are on sale at NLCB Outlets Nationwide and on the day of the event at the venue.