National Junior Panorama 2014
Nelson Street Boys R.C. will be the first of thirty (30)steelbands to be judged as the 2014 edition of the kicks off. The band will perform Chris Tambu Herbert’s “Free Up” in the Primary School category on Sunday February 23rd at the Queen’s Park Savannah, Port of Spain. Starting time is 9:00 am.
The order of appearance, selection and arranger is as follows:-
PRIMARY SCHOOLS | |||
1. | Nelson Street Boys RC | Free Up | Kurt Edwards |
2. | Pt.Fortin A.C. | Play More Local | Damyon Alexander |
3. | Couva Anglican Steel Orchestra | Symphony In G | David Sylvester |
4. | Fifth Company Baptist Rising Stars | The Hammer | AquillArrindell & Al Bunting |
5. | Princes Town Methodist All Starz | Nah Leaving | Pete Braxton |
6. | St. Paul’s Boys A.C. School | Soca Baptist | Curtis Jones |
7. | Pres2 All Stars | Curry Tabanca | AquillArrindell |
8. | Diego Martin Boys R.C. School | Play The Music | Alexis Hope |
9. | St.Mary’s Govt. | Magic Drum | AquillArrindell |
10. | Febeau Gov’t Primary Pan Giants Steel Orchestra | Play The Music | Devn James/Quacy Ward |
11. | St. Margaret’s Boys AC | Differentology | Leroi Simmons |
12. | Malabar R.C. Steel Orchestra | Spankin | Gillian Tobias |
SECONDARY SCHOOLS | |||
1. | Providence/QRC | Pan In Danger | Koreece Graham |
2. | St. Madeline Secondary | Iron Man | Dionne Kerr |
3. | Symphony of Saints | Trini | Mia Gormandy |
4. | Bon Air Beacons | Leggo | Koreece Graham |
5. | Bishop Anstey &Trinity College East (BATCE) | Take Me With You | Denzel Headley / Sean Lewis |
6. | St. Charles High School | Champions | Christopher Coward |
7. | St. Francois Girls | Big In The Dance | Peter Aleong |
8. | Goodwill Industries | Carnival Tabanca | Vivian Williams |
9. | Speyside High School | Toco Band | Rawle Titus & Joshua Jerry |
10. | Mt. Hope Secondary | Fire Down Below | Gary Raymond |
NON SCHOOLS | |||
1. | Trinity All Generations (T.A.G.S.) | Pan In Carnival | Malaina Moffett |
2. | Tropical Angel Harps | Happiest Man Alive | Curtis Jones |
3. | Success Stars Pan Sounds | Carnival Nostalgia | Mickiel Gabriel |
4. | Renegades Youth | Happiest Man Alive | Andrew Charles |
5. | Revelation Institute for Performing Education (R.I.P.E) | Magic Drum | Dante Pantin |
6. | St. Margaret’s Boys | More Love | Sheldon Peters |
7. | St. Benedicts Steel | Fire Coming Down | Dike Samai |
8. | Invaders Youth Steel Orchestra | Flag party | Jamal Gibbs |
The Ministry of Education in collaboration with Pan Trinbago Inc. TC and the Pan In Schools Coordinating Council will host the competition which has attracted record entries. Hon. Dr. Tim Gopeesingh, Minister of Education, is the patron. Ian “Teddy” Belgrave (posthumous) and Salmon Cupid are this year’s honorees.