Panorama Single Pan Semi Finalists 2016
Defending Champions, San Juan East Side Symphony, has once again topped the National Panorama Single Pan Bands Preliminaries with 265 points.
The San Juan East Side based steelband under the baton of Duvone Stewart played the Christopher Tambu Herbert’s composition, “No No We Eh Going Home”.
Coming in second with 262 points is Trinidad East Side Symphony with their rendition of Kelvin Pope’s “Total Disorder”. They tied with T&T Defence Force whose tune of choice was “Don’t Stop This Party” composed and sung by Antiguan Rupert Philo known in the calypso world as Swallow.
There was a three-way tie for the fourth place between Arima All Stars, Woodbrook Playboyz and Gonzales Sheikers. They amassed a total of 258 for their arrangement of “Kaka Roach”, “Free Up”, and “Like Ah Boss” respectively.
Platinum, the all -female competitor came in at position seven along with Pan Jammers.
There were several two, three, four and five-way ties among the qualifiers. At the end of the exercise, thirty two (32) bands made it to the Semi Finals which will take place in front of Pan Trinbago’s Head Office, Park Street, Port of Spain, opposite Victoria Square. Admission is free.
A total of sixty two (62) Single Pan Bands performed their tune of choice before the panel of judges over a period of four (4) days at zonal venues in Trinidad & Tobago.
Two (2) Tobago based bands are in the running ie Hope Pan Groovers and Metro Stars.
Representatives of each of the participating bands were invited to witness the opening of the score sheets earlier today Tuesday at City Hall Auditorium, Port of Spain.
The following is the list of the semi-finalists:-
1 | San Juan East Side Symphony | No No We Eh Going Home | 265 |
2 | Trinidad East Side Symphony | Total Disorder | 262 |
2 | T&T Defence Force | Don’t Stop This Party | 262 |
4 | Arima All Stars | Kaka Roach | 258 |
4 | Woodbrook Playboyz | Free Up | 258 |
4 | Gonzales Sheikers | Like Ah Boss | 258 |
7 | Platinum | Unknown Band | 257 |
7 | Pan Jammers | Somebody | 257 |
9 | Marsicans | Say Say | 256 |
10 | Shades in Steel | No No We Eh Going Home | 253 |
11 | Nostrand Symphony | Pop Ah Bottle | 251 |
12 | Metro Stars | Like Ah Boss | 250 |
13 | T&T Fire Services | Rebecca | 249 |
14 | Pan Stereonettes | Pan In Danger | 248 |
15 | Newtown Playboys | On The Road/Ah Come Back | 245 |
15 | Uni Stars | The Jammers | 245 |
17 | D’Original Woodbrook Modernaires | On The Road | 244 |
18 | King’s Row Retro Riddum | Fire In The Back Seat | 243 |
18 | New Age Trendsetters | Wine On Something | 243 |
20 | Nu Pioneers Pan Groove | Teaser | 241 |
21 | Pan On The Move | Like Ah Boss | 240 |
22 | Magic Notes Rebirth | Pan Earthquake | 239 |
22 | Tiger Tank Fyzabad 4th Dimension | Get Something & Wave | 239 |
24 | Trinidad Nostalgic | Gimme More | 237 |
24 | City Sun Valley Pan Groove | Commess | 237 |
24 | Harlem Syncopators | The Will | 237 |
24 | Stardust | Nah Do Dat | 237 |
24 | Hope Pan Groovers | Lucy | 237 |
29 | Self Help Marines | Ah Have It Hard | 236 |
29 | Pan Elites | Signal To Lara | 236 |
29 | North Eastern All Stars | Party Time Again | 236 |
29 | Scrunters Pan Groove | Party Time | 236 |
For the full results check Pan Trinbago’s website www.panorama2016.com