National Steelband Music Festival, Pan Is Beautiful XII - Orchestra Class Finalists
Codrington Pan Family scored eight (8) points more than their nearest rival, T&TEC Tropical Angel Harps, to emerge with the highest score at last weekend’s Orchestra Class in the National Steelband Music Festival Pan Is Beautiful XII series at the Queen’s Park Savannah, Port of Spain.
The “family” band which hails from East Dry River, Port of Spain, also had the top scores in both the Test Piece (255) and Tune of Choice (267) to place first with the grand total of 522 points.
odrington Pan Family’s Tune of Choice, “The Pan With Love: Our Gift to the World” was composed by Keisha Codrington who incidentally topped the Soloist Category.
Of the fourteen (14) participating bands, eight (8) will proceed on merit to the Grand Finals on Saturday November 16th 2013.
The results of the Orchestra Category Preliminaries are:
Orchestra | Selection | Tune Pts | Total Pts | |
1. | Codrington Pan Family | Mr. Pan Maker | 255 | 522 |
The Pan With Love: Our Gift to the World | 267 | |||
2. | T&TEC Tropical Angel Harps | Mr. Pan Maker | 252 | 514 |
The Voices In My Head | 262 | |||
3. | CAL Invaders | Mr. Pan Maker | 253 | 513 |
Zampa Overture | 260 | |||
4. | Republic Bank Exodus | Mr. Pan Maker | 252 | 512 |
Moods of The Maestro | 260 | |||
5. | bp Renegades | Mr. Pan Maker | 249 | 511 |
Academic Festival Overture | 262 | |||
6. | NGC Couva Joylanders | Mr. Pan Maker | 251 | 507 |
Symphonic Suite From “The Lord of The Rings The Fellowship of the Ring |
256 | |||
7. | Diatonic Steel Orchestra | Mr. Pan Maker | 246 | 496 |
Symphony No. 4 | 250 | |||
8. | Pan Elders | Mr. Pan Maker | 243 | 494 |
The Barber of Seville Overture | 251 | |||
9. | UWI Festival Orchestra | Mr. Pan Maker | 243 | 490 |
Die Fledermaus (The Bat) | 247 | |||
10. | Sangre Grande Cordettes | Mr. Pan Maker | 232 | 487 |
Egmont Overture | 255 | |||
11. | San City Steel Symphony | Mr. Pan Maker | 229 | 487 |
Skyfall | 258 | |||
12. | CLICO Sforzata | Mr. Pan Maker | 233 | 477 |
Jupiter | 244 | |||
13. | NGC La Brea Nightingales | Mr. Pan Maker | 236 | 475 |
L”Hymne a L’Amour | 239 | |||
14. | Courts Sound Specialists Of Laventille |
Mr. Pan Maker | 225 | 463 |
The Force of Destiny | 238 |
Bands were required to perform the Test Piece, “Mr. Pan Maker”, composed by Dr. Leroy Calliste aka The Black Stalin and a Piece of Choice.
Adjudicators in this Category were Dr. Anne Marion Osbourne, Mrs. Merle Albino DeCoteau, Mr. Lambert Phillip and Mrs. Joslynne Sealey.
Pan is Beautiful XII enters the various Finals with the Soloists/Ensembles on Friday 9 November at NAPA, Port of Spain, Single Pans on Sunday 10 November, and Orchestras on Saturday 16 November 2013.