National Panorama Small Conventional Bands Preliminaries 2018
Six (6) Small Conventional Bands in the Northern Region ie Merrytones, Cocorite West Wind, Humming Birds Pan Groove, Harvard Harps, Tokyo, and Blue Diamonds will start the Preliminary judging at their respective pan yards on Monday 15 January.
Continuing on Tuesday January 16 will be the final six (6) in that Region. Those being judged on Tuesday are Crescendoes (“Magic Drums”), Roadblock (“Magic Drum”), Highlanders (“Big Girl Now”), Xpress21, Laventille Serenaders (“Dingolay”), T&T Music Stars (“Full Extreme”).
The four-man adjudication panel will travel to Tobago on Wednesday 17 January to carry out a similar exercise. Seven (7) bands will perform their respective selections commencing at Canaan with C&B Crown Cordans and culminating in Speyside with Steel Sensations.
On Thursday 18, the panel will have a “rest” day before heading to the South/Central Region where thirteen (13) bands will be judged over a two-day period ie Friday 19 and Saturday 20th January.
The Eastern Region will be the last of the regions to be judged in this category. They have three (3) days, Sunday 21, Monday 22 and Tuesday 23 January to complete the exercise. Nineteen (19) bands in the zone have registered for this category defined as not more than 60 players but not fewer than 50 players.The judging order is as follows:
Monday 15 January 2018 - NORTH - SMALL | ||
1. | Merrytones | No 1 Bagatelle Rad. DGM |
2. | Cocorite West Wind | Basketball Court (Opposite Building 7) |
3. | Humming Birds Pan Groove | 13 Fort George Rd. St. James |
4. | Harvard Harps | 106 Tragerate Rd. St. Clair, POS |
5. | Tokyo | South Quay, POS (Carpark Oppos City Gate) |
6. | Blue Diamonds | 39-41 George St. POS |
Tuesday 16 January - NORTH - SMALL cont'd…. | ||
7. | Crescendos Musical | Queen's Park Savannah, POS |
8. | Roadblock | Queen's Park Savannah, POS |
9. | Highlanders | Success Village, Laventille |
10. | Xpress 21 | 80 Olds St. Joseph Road, Laventille |
11. | Laventille Serenaders | Cor. St. Barb's & Laventille Rds. Laventille |
12. | T&T Music Stars | Chinapoo Basketball Court, Morvant |
Wednesday 17 January - TOBAGO - SMALL | ||
1. | C&B Crown Cordaans | Milford Road, Canaan |
2. | Alpha Pan Pioneers | Cor. Hay & Bacolet Sts. Scarborough |
3. | Our Boys | Cor. Kirk & Fort Sts. Scarborough |
4. | Uptown Fascinators | Cor. Idle Wild & Plymouth Rds. |
5. | Tobago Pan-Thers | Sea View Trace, Golden Lane |
6. | T&TEC New East Side Dimension | Winward Main Rd. Belle Garden |
7. | Steel Sensations | Lucy Lane, Speyside |
Friday 19 January - SOUTH / CENTRAL - SMALL | ||
1. | Longdenville Claytones | Depot Rd., Londenville |
2. | Music Makers Steel Symphony | Jadoo Trace, Mon Repos, S'do |
3. | Swavic | Rushworth St. S'do |
4. | Pleasantville Kalomo Kings | 116 Pleasantville Ave. S'do |
5. | Panosonic Connection | 10 Macoon St. Victoria Vilalge, S;do |
6. | Philadelphians Funk-a-Delic | 3 Quarry Rd. Morne Diable |
7. | Trinidad Valley Harps | 32A Sunrees Rd. Charlo Village, Penal |
Saturday 20 January - SOUTH / CENTRAL - SMALL Cont'd... | ||
8. | Mt. Moriah Pan Movement | Wharton St., Vistabella, S'do |
9. | Antillean All Stars | 8-10 Carib St., S'do |
10. | Old Tech | Farah St. S'do |
11. | Golden Hands | 34 Independence Ave. S'do |
12. | Fusion Steel Ensemble | 12 Mervin Dillion Dr., Tarouba North, Marabella |
13. | Tornadoes | Richardson St. Pt. Fortin |
Sunday 21 January - EASTERN - SMALL | ||
1. | B Minor | Mon Repos Basketball Courts, Morvant |
2. | Sound of Music | 71 Marigold Crescent, Coconut Dr. Morvant |
3. | Moods | Saldenah Terrace, SMR, Curepe |
4. | Northolus | Recreation Grounds, Knowles St. Curepe |
5. | Flamingoes | St. John Rd. St. Augustine |
6. | Tunapuna All Stars | Priority Bus Route, Tunapuna (behind Fire Station) |
7. | Revelation Institute for Performing Education | c/o Tunapuna Boys'Picton St. Tunapuna |
8. | Tunapuna TIPICA | Old Health Centre, El Dorado,Tunapuna |
Monday 22 January - EASTERN - SMALL - Con'd... | ||
9. | Fascinators Pan Symphony | 1 Lammie St. El Dorado, Tunapuna |
10. | Five Rivers Modern Symphony | Range Road, Five Rivers, Arouca |
11. | Bon Air Rhythm Rockers | Blue Mussel St. Bon Air West, Arouca |
12. | Arima Golden Symphony | Priority Bus Route Mall, Arima |
13. | Nu Tones | 6 Coryat St. Arima |
14. | Sinple Song | Pinto Rd., Arima |
Tuesday 23 January - EASTERN - SMALL - Cont'd... | ||
15. | La Horquetta Pan Groove | Neville Jules Crescent, Phase 5, La Horquetta |
16. | Trinidad Pan Jewels | 49 Moonan Rd. Wallerfield, Arima |
17. | Jay Notes | Walke St. S/Grande |
18. | Tremolandos | Tamana Hill Rd., Coryal, S/Grande |
19. | Tamana Pioneers | Cumuto Rd., Four Rds., Tamana |
In addition to the Small Bands Prelim judging, separate panels for the Medium and Large Conventional Bands categories will be conducting their own tasks simultaneously.
Semi Finals will be held at Victoria Square, Park Street, Port of Spain, on Saturday 27 January from 1:00 pm. Thirty (30 ) bands will be selected in order of merit for this stage.