National Junior Panorama Finals 2015
The three (3) top placed steelbands in the National Junior Panorama Finals maintained their positions.
St. Paul’s Boys Anglican, St. Francois Girls College and bp Renegades Youth Steel Orchestras placed first in their respective categories with 265, 273 and 281 points.
The National Junior Panorama Competition was held last Sunday at the Queen’s Park Savannah, Port of Spain. Thirty four (34) bands competed in three (3) categories.
Adjudicators were: Avis Bruce, Dexter Assoon, Major Edouard Wade, Jill Ann Walters, Vanessa Headley and Maureen Clement (Primary Schools), Cuthbert Matthew, Barry Mannette, Kareem Brown, Victor Prescod, Michelle Dowrich and Seion Gomez (Secondary Schools), with Kenrick Noel, Nidel Diaz, Bernadette Roberts, Carlon Harewood, Dexter Assoon and Jeanette Johnson (Under 21).
During the competition, Awards were presented to Ms. Patricia Adams and Mr. Amrit Samaroo, for their continued dedicated service.
After ten (10) hours of high level of exhilarating steelpan music by young and talented players before their peers, the results were announced as follows:
Primary School Category
1. | St. Paul’s Boys’ Anglican School | Too Young To Soca | 273 |
2. | St. Margaret’s Boys’ AC School | Jump High | 253 |
3. | St. Mary’s Government Primary School | Say Say | 248 |
4. | Renaissance | Jahaji Bhai | 240 |
5. | Guaico Presbyterian School | Phenomenal | 231 |
6. | Febeau Government Primary School | Bacchanal Time | 226 |
7. | Couva Anglican | Du Du Yemi | 224 |
8. | Fifth Company Baptist Rising Stars | Signal To Lara | 220 |
9. | Grant Memorial Presbyterian School | Dus In Yuh Face | 219 |
10. | Guaico Government Primary School | Phenomenal | 216 |
11. | Point Fortin Ac Primary School | Loosen Up The Chain | 209 |
12. | St. Stephen’s AC School | Happiest Man Alive | 207 |
13. | Cunupia Government Primary | Oil and Music | 204 |
14. | Mayaro Government Primary | Back To School | 204 |
15. | Mafeking Government Primary | Toco Band | 202 |
16. | Bethlehem Girls& Boys RC School | Big People Party | 200 |
SECONDARY SCHOOLS
1. | St. Francois Girls College Steel Orchestra | Outta De Box | 265 |
2. | BATCE Steel Orchestra | Take Me With You | 262 |
3. | Providence/QRC Band | Dust In Yuh Face | 257 |
4. | St. Joseph Convent St Joseph | Dr. Samaroo | 250 |
5. | Bon Air Beacons | Ola | 245 |
6. | Pleasantville Secondary School | Phenomenal | 244 |
7. | Mount Hope Secondary Steel Symphony | Total Disorder | 241 |
8. | South East Port of Spain | Pan Army | 239 |
9. | Speyside Secondary School | Party Time | 236 |
10. | Blazers of Steel (St. Joseph’s Secondary) | Play the Music | 230 |
UNDER 21
1. | bp Renegades Youth Steel Orchestra | Ola | 281 |
2. | Revelation Institute of Performing Education (RIPE) | Stranger | 274 |
3. | Invaders Youth Steel Orchestra | Signal To Lara | 263 |
4. | Birdsong Academy | Ah Feeling | 250 |
5. | T&T Tropical Angel Harps Youth | Free Up | 249 |
6. | Starlift Junior Steel Orchestra | Ola | 249 |
7. | San Fernando West Old Tech | Doh Back Back | 242 |
8. | St. Margaret’s Boys’ | Epic | 241 |